<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>china landscape architect &#187; shanghai</title>
	<atom:link href="http://www.chinalandscapearchitect.com/tag/shanghai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinalandscapearchitect.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 07:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WLA #02 &#8211; Landscape Architecture Magazine &#8211; combining my two passions</title>
		<link>http://www.chinalandscapearchitect.com/wla-02-landscape-architecture-magazine-passions-brought/</link>
		<comments>http://www.chinalandscapearchitect.com/wla-02-landscape-architecture-magazine-passions-brought/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:45:33 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[WLA]]></category>
		<category><![CDATA[9/11 memorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[Hassell]]></category>
		<category><![CDATA[Landscape architecture]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[memorials]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[Shanksville]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[world landscape architecture]]></category>

		<guid isPermaLink="false">http://www.chinalandscapearchitect.com/?p=139</guid>
		<description><![CDATA[<p>I have recently set about publishing a quarterly landscape architecture magazine called WLA, after my website World Landscape Architecture. It is an interesting process with many hours of emailing, downloading, cross checking, proof reading, sending proofs and overall administration to publish a magazine whilst working full-time in Shanghai. Essentially I love creating the magazine as [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently set about publishing a <a href="http://www.worldlandscapearchitect.com/wla-digital-zine/">quarterly landscape architecture magazine called WLA</a>, after my website <a href="http://www.worldlandscapearchitect.com/">World Landscape Architecture</a>. It is an interesting process with many hours of emailing, downloading, cross checking, proof reading, sending proofs and overall administration to publish a magazine whilst working full-time in Shanghai. Essentially I love creating the magazine as it allows me to combine my tw0 passions &#8211; technology and landscape architecture. Also included are many projects from across the world including a project from China at Wuyuan Moon Bay  by HASSELL.</p>
<p>The latest edition (#02) includes the 9/11 memorials in New York and Shanksville. They are two very different memorials using space in a completely different way. One an urban landscape with a large plaza surrounded by flat plinth of trees, the other a wide open field that requires a lot of thought on how to memorialise those lost whilst creating a landscape that softly touches the landscape. Both have achieved high-quality designed landscapes that will be remembered for many years to come. I have <a href="http://www.worldlandscapearchitect.com/wla-02-landscape-architecture-magazine/">uploaded a 10-page sample to World Landscape Architecture</a> and also the<a href="http://www.worldlandscapearchitect.com/wla-02-landscape-architecture-magazine/"> full edition is available as a digital and print formats (digital included for free with print version)</a>.</p>
<p>You can also get <a href="http://www.worldlandscapearchitect.com/wla-digital-zine/">WLA #01</a> that features projects from across the world including projects designed by <a href="http://www.worldlandscapearchitect.com/wla-digital-zine/">Gustafson Porter, James Corner Field Operations, JMD Design, Valentien+Valentien,  ACT, and others</a>.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chinalandscapearchitect.com/wla-02-landscape-architecture-magazine-passions-brought/' addthis:title='WLA #02 &#8211; Landscape Architecture Magazine &#8211; combining my two passions ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.chinalandscapearchitect.com/wla-02-landscape-architecture-magazine-passions-brought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai to improve Bicycle and Pedestrian Network</title>
		<link>http://www.chinalandscapearchitect.com/shanghai-improve-bicycle-pedestrian-network/</link>
		<comments>http://www.chinalandscapearchitect.com/shanghai-improve-bicycle-pedestrian-network/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 07:42:12 +0000</pubDate>
		<dc:creator>Damian Holmes</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[shanghai]]></category>

		<guid isPermaLink="false">http://www.chinalandscapearchitect.com/?p=124</guid>
		<description><![CDATA[<p>Shanghai announced plans to create a non-motorized traffic network in downtown areas over the next five years. Cycleways and bike lanes and connections with sideroads will be improved, along with areas for Parking facilities for non-motorized vehicles at Metro and bus stations. Public bicycle renting facilities will be rolled out following trials in the districts [...]]]></description>
			<content:encoded><![CDATA[<p>Shanghai announced plans to create a non-motorized traffic network in downtown areas over the next five years. Cycleways and bike lanes and connections with sideroads will be improved, along with areas for Parking facilities for non-motorized vehicles at Metro and bus stations. Public bicycle renting facilities will be rolled out following trials in the districts of Baoshan, Zhabei and the Pudong New Area. At the end of last year, Shanghai had 10.67 million registered bicycles.</p>
<p>To improve the safety of pedestrians and cyclists, dozens of non-motorized &#8220;islands&#8221; will be created in the city. Connections between islands, footpaths and roads will improved.</p>
<p>More information at <a href="http://www.shanghai.gov.cn/shanghai/node23919/node23923/u22ai45969.html">Shanghai Goverment</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chinalandscapearchitect.com/shanghai-improve-bicycle-pedestrian-network/' addthis:title='Shanghai to improve Bicycle and Pedestrian Network ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.chinalandscapearchitect.com/shanghai-improve-bicycle-pedestrian-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20110413 Photos</title>
		<link>http://www.chinalandscapearchitect.com/20110413-photos/</link>
		<comments>http://www.chinalandscapearchitect.com/20110413-photos/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 03:45:54 +0000</pubDate>
		<dc:creator>chinala</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[amg c63]]></category>
		<category><![CDATA[barge]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[smart car]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[tug]]></category>

		<guid isPermaLink="false">http://www.chinalandscapearchitect.com/?p=26</guid>
		<description><![CDATA[<p></p>
<p></p>
<p></p>
<p></p>
Share&#124;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chinalandscapearchitect.com/wp-content/uploads/2011/04/20110413_photo1.jpg"><img class="alignnone size-full wp-image-27" title="20110413_photo1" src="http://www.chinalandscapearchitect.com/wp-content/uploads/2011/04/20110413_photo1.jpg" alt="" width="600" height="326" /></a></p>
<p><a href="http://www.chinalandscapearchitect.com/wp-content/uploads/2011/04/20110413_photo4.jpg"><img class="alignnone size-full wp-image-30" title="20110413_photo4" src="http://www.chinalandscapearchitect.com/wp-content/uploads/2011/04/20110413_photo4.jpg" alt="" width="600" height="262" /></a></p>
<p><a href="http://www.chinalandscapearchitect.com/wp-content/uploads/2011/04/20110413_photo3.jpg"><img class="alignnone size-full wp-image-29" title="20110413_photo3" src="http://www.chinalandscapearchitect.com/wp-content/uploads/2011/04/20110413_photo3.jpg" alt="" width="600" height="248" /></a></p>
<p><a href="http://www.chinalandscapearchitect.com/wp-content/uploads/2011/04/20110413_photo2.jpg"><img class="alignnone size-full wp-image-28" title="20110413_photo2" src="http://www.chinalandscapearchitect.com/wp-content/uploads/2011/04/20110413_photo2.jpg" alt="" width="600" height="277" /></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.chinalandscapearchitect.com/20110413-photos/' addthis:title='20110413 Photos ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.chinalandscapearchitect.com/20110413-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

